Near Infrared Absorbing Dye NIR710nm NIR 815nm NIR 850nm NIR 880nm NIR990nm NIR 1070nm no nā noi like ʻole.
inoa mea kūʻai | NIR dye 980nm |
CAS No. | ʻAʻohe |
ʻano ʻano | ʻAʻohe |
helehelena | pauda aniani ʻōmaʻomaʻo |
MOQ | 1 gram |
Ka nui o ka absorption | 980±10nm |
Ethanol Solubility | OK |
maʻiʻo | 97.0% min |
Volatitles | 2% ka nui |
Hoʻopili | ʻeke ʻeke alohilohi i loko, ʻeke ʻeke alumini alumini ma waho |
hoʻouna ʻia e | fedex/TNT/DHL |
uku | alibaba/TT/Paypal/Western Union |
Waihona | pono e mālama ʻia ma kahi maloʻo ma lalo o ka mahana wela |
inoa mea kūʻai | NIR 1070nm |
CAS No. | ʻAʻohe |
ʻano ʻano | ʻAʻohe |
helehelena | pauka ʻeleʻele |
MOQ | 1 gram |
Ka nui o ka absorption | 1070±5nm |
Ethanol Solubility | OK |
maʻiʻo | 97.0% min |
Volatitles | 2% ka nui |
Hoʻopili | ʻeke ʻeke alohilohi i loko, ʻeke ʻeke alumini alumini ma waho |
hoʻouna ʻia e | fedex/TNT/DHL |
uku | alibaba/TT/Paypal/Western Union |
Waihona | pono e mālama ʻia ma kahi maloʻo ma lalo o ka mahana wela |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou